You are here: Home1 / Products2 / Blood Pressure Monitors3 / Wrist Monitors4 / Essential One button
$45.99
$45.99





DETAILS
Trusted Accuracy
- Clinically validated for accuracy
- Irregular Heartbeat (IHB) alerts the user to irregular heartbeat patterns
- Pressure Rating Indicator classifies blood pressure in accordance with the medically approved standards
User Friendly
- Easy one button operation for quick and accurate measurement
- Stores 60 measurements in memory with recall
- Displays average of all measurements
- Easy to use wrist cuff (5.3-8.5”)
- Gentle Inflation enables a more comfortable measurement
- Compact size for storage and travel
The A&D Promise
- 5 year warranty on monitor, 2 year warranty on cuff
- Cuffs are not made with natural rubber latex
- Battery life indicator
- Download the A&D Heart Track App for Free to manually log and electronically track measurements (available on iOS and Android)
IN THE BOX
| Monitor | 
| Instruction Manual | 
| Quick Start Guide | 
| 2 AAA Batteries | 
SPECIFICATIONS
| Measurement Method | Oscillometric | 
| Memory | 60 measurements | 
| Wrist Circumference | 5.3-8.5” (13.5 -21.5 cm) | 
| Measurement Range | Pressure: 0-299 mmHg | 
| Measurement Accuracy | Pressure: ±3 mmHg Pulse: ±5% | 
| Power Supply | 2 x 1.5V alkaline batteries (LR03 or AAA) | 
| Battery Life | Approximately 250 measurements | 
| Monitor Dimensions | 2.2 x 0.9 x 3.5” (5.6 x 2.2 x 8.8 cm) | 
| Unit Weight | 3.2 oz (91 g) | 
| Display Size | 0.9 x 1.6” (2.3 x 4 cm) | 
| Clinical Test | According to ISO81060-2:2013 | 
| Operating Conditions | 50°F to 104°F (+10°C to +40°C) / 15% to 85% RH / 800 to 1060 hPa | 
| Storage/Transport Conditions | -4°F to 140°F (-20°C to +60°C) / 10% to 95% RH / 700 to 1060 hPa | 
DOWNLOADS
VIDEOS
COMPARISON CHART
| UB-525 | UB-543 | |
| MAIN FEATURE | Digital | Correct Position Guide | 
| Automatic Inflation | • | • | 
| Pressure Rating Indicator™ | • | • | 
| Irregular Heartbeat Detection | • | • | 
| Memory | 60 | 60/User | 
| Multi-User | 2 | |
| Cuff Size (Wrist) | 5.3-8.5” (13.5-21.5 cm) | 5.3-8.5” (13.5-21.5 cm) | 
| Warranty | 5 Years | 5 Years | 
| Clock, Time & Date Stamp | • | |
| Average Readings | • | • | 
| Bluetooth Wireless | ||
| Correct Position Guide | • | |
| AC Adaptor Included | ||
| Carrying Case Included | • | 














