PREMIUM Blood Pressure Monitor with AC Adapter
Advanced, multi-user blood pressure monitor that provides trusted accuracy and reliable measurements every time
View our PREMIUM Blood Pressure Monitor
SKU: UA-767FAC
Price: $79.99
Advanced, multi-user blood pressure monitor that provides trusted accuracy and reliable measurements every time
View our PREMIUM Blood Pressure Monitor
SKU: UA-767FAC
Price: $79.99





Trusted Accuracy
User Friendly
The A&D Promise
| 1 Upper arm blood pressure monitor |
| 1 Blood pressure cuff (8.6-16.5”) |
| 1 Instruction manual |
| 1 Quick start guide |
| 1 Carrying case |
| 1 AC adapter (UA-767FAC) |
|
Measurement Method |
Oscillometric |
|
Memory |
60 measurements for four users |
|
Cuff Size |
8.6-16.5” (22-42cm) |
|
Measurement Range |
Pressure: 0-299 mmHg |
|
Measurement Accuracy |
Pressure: ±3 mmHg Pulse: ±5% |
|
Power Supply |
4 x 1.5V batteries (R6P, LR6 or AA) or AC adapter (TB-233) |
|
Battery Life |
Approx. 700 times LR6 (alkaline batteries) Approx. 200 times R6P (manganese batteries) |
|
Monitor Dimensions |
5.1 x 4 x 7.7” (13 x 10 x 19 cm) |
|
Monitor Weight |
9.0 oz (255 g) without batteries |
|
Display Size |
1.7 x 1.9” (4.3 x 4.8 cm) |
|
Clinical Test |
ISO81060-2: 2013 |
|
Operating Conditions |
+50°F to +104°F (10°C to 40°C) / 15% to 85% RH / 800 to 1060 hPa |
|
Storage/Transport Conditions |
-4°F to +140°F (-20°C to 60°C) / 10% to 95% RH / 700 to 1060 hPa |
| Protocol | Result | Citation |
| BHS | A/A | Rogoza, A.N. et. al (2000). Validation of A&D UA-767 Device for the Self-Measurement of Blood Pressure. Blood Pressure Monitoring (Issue 5), pp. 227-231. |
| ESH 2010 | Pass, Recommended | dabl Educational Trust, UA-651 Equivalence |
| Highest international standards (available prior to their most recent updates) | Silver, Recommended | Hypertension Canada (Canadian model: UA-767FAM) |
Read more about Clinical Validation and see our validations by device.
| UA-705V | UA-767P | UA-611 | UA-651 | UA-767F/FAC | UA-789AC | UA-787EJ | UA-1030T | UA-651BLE | UA-1200BLE | |
| Automatic Inflation | • | • | • | • | • | • | • | • | • | |
| Pressure Rating Indicator™ | • | • | • | • | • | • | • | • | ||
| Irregular Heartbeat Detection | • | • | • | • | • | • | • | • | • | • |
| Memory | 30 | 90 | 60 | 60 | 60/User | 60 | 280 | 90 | Unlimited on App | 100/UserUnlimited on App |
| Multi-User | 4 | 5 + Guest | ||||||||
| Cuff Size (Arm) | 9.4-14.2” (24-36 cm) | 6.3-9.4″ (16-24 cm) | 8.6-16.5”(22-42 cm) | 8.6-16.5”(22-42 cm) | 8.6-16.5”(22-42 cm) | 16.5-23.6” (42-60 cm) | 9-17”(23-43 cm) | 9-14.6” (23-37 cm) | 8.6-16.5”(22-42 cm) | 8.6-16.5”(22-42 cm) |
| Clock, Time & Date Stamp | • | • | • | • | • | On App | On App | |||
| Average Readings | • | • | • | • | • | • | • | AM / PM / AII | On App | On App |
| Bluetooth Wireless | • | • | ||||||||
| Carrying Case Included | • | • | • | • | • | |||||
| AC Adaptor Included | • (UA-767FAC | • | • | • | USB Charging Cable | |||||
| Batteries | 1-AA | 4-AA (Not included) | 4-AA (Not included) | 4-AA (Not included) | 4-AA (UA-767F) | 4-AA (Not included) | 4-AA (Not included) | 4-AA (Not included) | 4-AA | 3.7V Li-ion 325mAh |
| Warranty (Monitor Only) | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |






